Einfache, transparente Preise. Keine versteckten Geb?hren.
≈ $12/mo
Monthly $14/mo · Annual $12/mo ($139/yr)
Pay once for 12 months
~4,000 images · ~480 Mini videos · ~110 Seedance 2.0
≈ $29/mo
Monthly $39/mo · Annual $29/mo ($349/yr)
Pay once for 12 months
~10,000 images · ~1,200 Mini videos · ~275 Seedance 2.0
≈ $75/mo
Monthly $99/mo · Annual $75/mo ($899/yr)
Pay once for 12 months
~26,000 images · ~3,120 Mini videos · ~715 Seedance 2.0
How many generations you get per billing cycle at default UI settings. Job costs follow active provider routing (AnyFast · xAI · Gemini).
| Models | Creator $168$12/month $139/year · paid upfront | Pro $468$29/month $349/year · paid upfront | Studio $1188$75/month $899/year · paid upfront |
|---|---|---|---|
| Credits | |||
| Credits | 12,000Credits / Jahr Full year credited at once | 30,000Credits / Jahr Full year credited at once | 78,000Credits / Jahr Full year credited at once |
| Video Models | |||
Seedance 2.0 109 credits · 720p · 5s | 110 videos | 275 videos | 715 videos |
Seedance 2.0 Mini 25 credits · 480p · 5s | 480 videos | 1,200 videos | 3,120 videos |
Seedance 2.0 Fast 87 credits · 720p · 5s | 137 videos | 344 videos | 896 videos |
Kling 2.5 Turbo Pro 43 credits · 5s | 279 videos | 697 videos | 1,813 videos |
Kling 2.6 Pro 43 credits · 5s | 279 videos | 697 videos | 1,813 videos |
Veo 3.1 Fast w/ audio 110 credits · 8s · 720p | 109 videos | 272 videos | 709 videos |
Veo 3.1 Fast w/o audio 92 credits · 8s · 720p | 130 videos | 326 videos | 847 videos |
| AI Avatars & KOL | |||
Kling Avatar Standard 35 credits · 5s | 342 videos | 857 videos | 2,228 videos |
Kling Avatar Pro 68 credits · 5s | 176 videos | 441 videos | 1,147 videos |
KOL · Wan std 80 credits · 5s motion | 150 videos | 375 videos | 975 videos |
| Image Models | |||
Grok Imagine Image 3 credits · image | 4,000 images | 10,000 images | 26,000 images |
Nano Banana 2 Lite 5 credits · 1K | 2,400 images | 6,000 images | 15,600 images |
Nano Banana 2 15 credits · 2K | 800 images | 2,000 images | 5,200 images |
Nano Banana 2 10 credits · 1K | 1,200 images | 3,000 images | 7,800 images |
Seedream 5 5 credits · image | 2,400 images | 6,000 images | 15,600 images |
Seedream 4 4 credits · image | 3,000 images | 7,500 images | 19,500 images |
GPT Image 2 7 credits · 2K medium | 1,714 images | 4,285 images | 11,142 images |
| Processing & Features | |||
| Concurrent tasks | 2 | 4 | 10 |
| Ohne Wasserzeichen | |||
| Kommerzielle Lizenz | |||
| API-Zugang | — | ||
| Priorit?tsverarbeitung | — | — | |
Counts = plan credits ÷ job cost at default UI params. Seedance/Seedream: AnyFast · Grok: xAI · Nano Banana/Veo: Gemini. See pricing page for plan details.
Credits werden zu Beginn jedes Abrechnungszeitraums erneuert. Preise in USD.
Benutzerdefinierte Workflows, dedizierter Support, vollst?ndige Kontrolle.
Mehr Aufgaben gleichzeitig ausf?hren.
Ein dedizierter Manager - ma?geschneiderte L?sungen.
Deine Aufgaben kommen zuerst dran.
Alles von Business, plus?